207.30Dec 18, 2025 EOD
| Dam Capital Advisors Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544316 | NSE Symbol: | DAMCAPITAL | P/E(TTM): | 13.06 |
| ISIN Demat: | INE284H01025 | Div & Yield%: | 0.48 | EPS(TTM): | 15.87 |
| Book Value(₹): | 43.84 | Market Cap(₹Cr.): | 1,465.32 | Face Value(₹): | 2.00 |
| Dam Capital Advisors Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 544316 | |
| NSE Symbol: | DAMCAPITAL | |
| P/E(TTM): | 13.06 | |
| ISIN Demat: | INE284H01025 | |
| Div & Yield%: | 0.48 | |
| EPS(TTM): | 15.87 | |
| Book Value(₹): | 43.84 | |
| Market Cap(₹Cr.): | 1,465.32 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
207.30Dec 18, 2025 EOD |
207.40000000000001Dec 18, 2025 EOD |
| Today's Change(₹) |
0.80 (0.39 %) |
0.97 (0.47 %) |
| Open(₹) |
205.05
|
207.45
|
| Prev Close(₹) |
206.50
|
206.43
|
| Volume |
17430
|
402809
|
| Today's Range(₹) |
210.65 - 205.05
|
211.00 - 205.44
|
| 52-Week Range(₹) |
456.90 - 205.05
|
456.90 - 195.55
|
| Buy(Size) |
0.00 (x 0)
|
207.40000000000001(x 36)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|